hash
6th place
800 points
Scoreboard has been frozen
Members
| User Name | Score |
|---|---|
| h | 0 |
| Goldenwind | 150 |
| ansh_singh | 350 |
| ameya Captain | 0 |
| mymindstorm | 0 |
| surefire | 0 |
| sahana | 300 |
| sdkljfl | 0 |
| hindenburger | 0 |
| randomuser | 0 |
| samda | 0 |
| jmehta05 | 0 |
| MrNo7 | 0 |
| maxbenty_hash | 0 |
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| Binary Stuffing | Reverse Engineering | 150 | |
| Pilgrim's Puzzle | Misc | 200 | |
| Thanksgiving Leftovers | Networking | 300 | |
| Pumpkin Pie Recipe | Cryptography | 150 |